Westchase Listings and SOLD Properties by Lipply Real Estate
| 12307 Wycliff Place, Wycliff Subdivision, Tampa, FL |
| Near Westchase Golf Course! | ||
| Price: | $279,900 Sold! | |
| Bedrooms: | 3 | |
| Bathrooms: | 2 | |
| Features: | 2,097 square feet, vaulted ceilings, open floor plan, stainless steel appliances. | |
|
|
||
| 10313 Green Links Drive, Village Green Subdivision, Tampa, FL |
| On 6th Fairway of Westchase Golf Course! | ||
| Price: | $549,000 Sold! | |
| Bedrooms: | 4 | |
| Bathrooms: | 3.5 | |
| Features: | 3,304 square feet, tray ceilings, cherry cabinets, granite, hardwood floors, pool & spa, peaceful pond. | |
|
|
||
| 9305 Rockport Place, Woodbay Subdivision, Tampa, FL |
| Your New Home! | ||
| Price: | $429,000 Sold! | |
| Bedrooms: | 4 | |
| Bathrooms: | 3 | |
| Features: | This is one has it all! Pool, 3 car garage, hardwood floors, impeccable inside and out. | |
|
|
||
| 12416 Seabrook Drive, Woodbay Subdivision, Tampa, FL |
| Stunning Home in Family Area! | ||
| Price: | $469,000 Sold! | |
| Bedrooms: | 4 | |
| Bathrooms: | 3 | |
| Features: | Mint condition, 2626 sq. ft., professionally decorated with comfort and style in mind! | |
|
|
||
| 9903 Hartwell Bridge, The Bridges Subdivision, Tampa, FL |
| Gourmet Kitchen! | ||
| Price: | $439,900 Sold! | |
| Bedrooms: | 4 | |
| Bathrooms: | 2.5 | |
| Features: | Mint condition - model-like home, hardwood floors throughout, conservation, resort style pool, many extras. | |
|
|
||
| 9649 Gretna Green Drive, The Greens Subdivision, Tampa, FL |
| The Greens of Westchase! | ||
| Price: | $270,000 Sold! | |
| Bedrooms: | 3 | |
| Bathrooms: | 2 | |
| Features: | 1,768 square feet, split bedroom floor plan, formal dining, gated community. | |
| 10517 Weybridge Drive, The Bridges Subdivision, Tampa, FL |
| Upgrades Galore! | ||
| Price: | $270,000 Sold! | |
| Bedrooms: | 4 | |
| Bathrooms: | 2 | |
| Features: | All the work is done! Remodeled from top to bottom. | |
| 12301 Marblehead Drive, Harbor Links, Tampa, FL |
| Hannah-Bartoletta former model! | ||
| Price: | $515,000 Sold! | |
| Bedrooms: | 5 | |
| Bathrooms: | 3 | |
| Features: | Large home with study. Most prestigious area of Westchase. | |
| 10433 Green Links Drive, The Greens, Tampa, FL |
| 5 Bedroom on Canal | ||
| Price: | $460,000 Sold! | |
| Bedrooms: | 5 | |
| Bathrooms: | 3 | |
| Features: | Hardwood floors and granite countertops. | |
| 10412 Edgewood Place, The Greens, Tampa, FL |
| On Conservation Lot | ||
| Price: | $325,000 Sold! | |
| Bedrooms: | 3 | |
| Bathrooms: | 2 | |
| Features: | Open floor plan with stunning architectural features. | |
| 12401 Bristol Commons, Woodbay, Tampa, FL |
| Model Perfect! | ||
| Price: | $377,500 Sold! | |
| Bedrooms: | 4 | |
| Bathrooms: | 3 | |
| Features: | Upgraded kitchen, granite countertops, California closets. | |
| 10003 Tate Lane, West Park Village, Tampa, FL |
| Walk to Dinner, Coffee and Retail Shops | ||
| Price: | $183,500 Sold! | |
| Bedrooms: | 3 | |
| Bathrooms: | 2.5 | |
| Features: | End unit, 2 car garage, private patio. | |
| 9807 Bayboro Bridge, The Bridges, Tampa, FL |
| On Cul-de-Sac | ||
| Price: | $249,000 Sold! | |
| Bedrooms: | 4 | |
| Bathrooms: | 2 | |
| Features: | Crown molding and upgraded tile throughout. | |
| 9528 West Park Village, West Park Village, Tampa, FL |
| End Unit ~ Great Location | ||
| Price: | $242,500 Sold! | |
| Bedrooms: | 3 | |
| Bathrooms: | 2.5 | |
| Features: | Open kitchen, stainless steel appliances. | |
| 9411 West Park Village, West Park Village, Tampa, FL |
| Walk to Shops! | ||
| Price: | $157,000 Sold! | |
| Bedrooms: | 3 | |
| Bathrooms: | 2.5 | |
| Features: | Fresh paint, new carpet, 2 car garage. | |
| 10804 Needlepoint Drive, Vineyards, Tampa, FL |
| Gated Community | ||
| Price: | $215,000 Sold! | |
| Bedrooms: | 4 | |
| Bathrooms: | 2.5 | |
| Features: | Decorator perfect, soaring ceilings, loft. | |
see more listings >
Copyright © 2006 - 2012 - Lipply Real Estate, Westchase Tampa Florida Real Estate | All rights reserved.
Lipply Real Estate
29605 US Hwy 19 N., #140
Clearwater, FL 33761
Phone: 888.423.5775 (8am - 9pm)
29605 US Hwy 19 N., #140
Clearwater, FL 33761
Phone: 888.423.5775 (8am - 9pm)



